| 
|  | 
| Type | Area of effect multiple missile cast 
 |  
| Tier | 6 |  
| Required level | 30 |  
| Required skills | Volcano, Hurricane |  
| Requirements | None |  
| Left button | No |  
| In town | No |  
| Mana cost | 35 |  
| Attack no mana | No |  
| Weapon damage | No |  
| Synergy skills | Firestorm, Molten Boulder, Fissure, Volcano |  | 
| Level01 |   |  
| 6 |  
| 12 |  
| 18 |  
| 24 |  
| 30 |  |  This terrible force of nature's vengeance rains down flaming stones around the Druid who cast it, pummeling any opponents foolish enough to be caught in its fury.
 
 Detail
| Stat | Level |  
| 1-8 | 9-16 | 17-22 | 23-28 | >28 |  
| Minimum Physical Damage | 4*slvl | 6*slvl - 16 | 8*slvl - 48 | 10*slvl - 92 | 12*slvl - 148 |  
| Maximum Physical Damage | 4*slvl + 12 | 7*slvl - 12 | 9*slvl - 44 | 12*slvl - 110 | 14*slvl - 166 |  
| Minimum Fire Damage | 15*slvl + 10 | 20*slvl - 30 | 25*slvl - 110 | 31*slvl - 242 | 38*slvl - 438 |  
| Maximum Fire Damage | 16*slvl + 59 | 22*slvl + 11 | 27*slvl - 69 | 34*slvl - 223 | 40*slvl - 391 |  
| Minimum Fire Bit Rate | 24*slvl + 16 | 28*slvl - 16 | 32*slvl - 80 | 36*slvl - 168 | 40*slvl - 280 |  
| Maximum Fire Bit Rate | 24*slvl + 32 | 28*slvl | 32*slvl - 64 | 36*slvl - 152 | 40*slvl - 264 |  
 
 Armageddon can be cast while a Werewolf or Werebear.Rocks rain down randomly within the limits of an 11 1/3 yard square centered on caster's current position when each rock is created, beginning in the ninth frame and every 8 frames thereafter until expiry. On impact, physical and fire damage are applied within a 2 yard radius and a fire lingers briefly, applying fire damage.
 
   Armageddon only provides a synergy bonus to Volcano, it is quite random, and centered on and comparatively close to the caster, so its best use is probably to provide area of effect for a Fire Claws  Werebear or Werewolf since the two skills share synergy skills.
 Continuous casting simply resets the duration.Damage cannot be blocked.Skill description doesn't display physical damage, although it's added to fire damage in the character screen.Displayed fire damage per second is calculated based on three fires applying their bit rate every frame of a second (3 * bit rate * 25/256). However, only one fire lingers after each impact.Displayed fire damage per second is calculated as though +% Fire Skill Damage applies, but it does not.
 
 SourceSkill bonus
 Levels 1-60Displayed fire damage per second = 3 * bit rate * 25/256
 
 
| Stat | Level |  
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
| Minimum Physical Damage | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 38 | 44 |  
| Maximum Physical Damage | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 51 | 58 |  
| Minimum Fire Damage | 25 | 40 | 55 | 70 | 85 | 100 | 115 | 130 | 150 | 170 |  
| Maximum Fire Damage | 75 | 91 | 107 | 123 | 139 | 155 | 171 | 187 | 209 | 231 |  
| Minimum Fire Bit Rate | 40 | 64 | 88 | 112 | 136 | 160 | 184 | 208 | 236 | 264 |  
| Maximum Fire Bit Rate | 56 | 80 | 104 | 128 | 152 | 176 | 200 | 224 | 252 | 280 |  
 
| Stat | Level |  
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
| Minimum Physical Damage | 50 | 56 | 62 | 68 | 74 | 80 | 88 | 96 | 104 | 112 |  
| Maximum Physical Damage | 65 | 72 | 79 | 86 | 93 | 100 | 109 | 118 | 127 | 136 |  
| Minimum Fire Damage | 190 | 210 | 230 | 250 | 270 | 290 | 315 | 340 | 365 | 390 |  
| Maximum Fire Damage | 253 | 275 | 297 | 319 | 341 | 363 | 390 | 417 | 444 | 471 |  
| Minimum Fire Bit Rate | 292 | 320 | 348 | 376 | 404 | 432 | 464 | 496 | 528 | 560 |  
| Maximum Fire Bit Rate | 308 | 336 | 364 | 392 | 420 | 448 | 480 | 512 | 544 | 576 |  
 
| Stat | Level |  
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
| Minimum Physical Damage | 120 | 128 | 138 | 148 | 158 | 168 | 178 | 188 | 200 | 212 |  
| Maximum Physical Damage | 145 | 154 | 166 | 178 | 190 | 202 | 214 | 226 | 240 | 254 |  
| Minimum Fire Damage | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
| Maximum Fire Damage | 415 | 440 | 471 | 502 | 533 | 564 | 595 | 626 | 664 | 702 |  
| Minimum Fire Bit Rate | 592 | 624 | 660 | 696 | 732 | 768 | 804 | 840 | 880 | 920 |  
| Maximum Fire Bit Rate | 608 | 640 | 676 | 712 | 748 | 784 | 820 | 856 | 896 | 936 |  
 
| Stat | Level |  
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |  
| Minimum Physical Damage | 224 | 236 | 248 | 260 | 272 | 284 | 296 | 308 | 320 | 332 |  
| Maximum Physical Damage | 268 | 282 | 296 | 310 | 324 | 338 | 352 | 366 | 380 | 394 |  
| Minimum Fire Damage | 740 | 778 | 816 | 854 | 892 | 930 | 968 | 1,006 | 1,044 | 1,082 |  
| Maximum Fire Damage | 849 | 889 | 929 | 969 | 1,009 | 1,049 | 1,089 | 1,129 | 1,169 | 1,209 |  
| Minimum Fire Bit Rate | 960 | 1,000 | 1,040 | 1,080 | 1,120 | 1,160 | 1,200 | 1,240 | 1,280 | 1,320 |  
| Maximum Fire Bit Rate | 976 | 1,016 | 1,056 | 1,096 | 1,136 | 1,176 | 1,216 | 1,256 | 1,296 | 1,336 |  
 
| Stat | Level |  
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |  
| Minimum Physical Damage | 344 | 356 | 368 | 380 | 392 | 404 | 416 | 428 | 440 | 452 |  
| Maximum Physical Damage | 408 | 422 | 436 | 450 | 464 | 478 | 492 | 506 | 520 | 534 |  
| Minimum Fire Damage | 1,120 | 1,158 | 1,196 | 1,234 | 1,272 | 1,310 | 1,348 | 1,386 | 1,424 | 1,462 |  
| Maximum Fire Damage | 1,249 | 1,289 | 1,329 | 1,369 | 1,409 | 1,449 | 1,489 | 1,529 | 1,569 | 1,609 |  
| Minimum Fire Bit Rate | 1,360 | 1,400 | 1,440 | 1,480 | 1,520 | 1,560 | 1,600 | 1,640 | 1,680 | 1,720 |  
| Maximum Fire Bit Rate | 1,376 | 1,416 | 1,456 | 1,496 | 1,536 | 1,576 | 1,616 | 1,656 | 1,696 | 1,736 |  
 
| Stat | Level |  
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |  
| Minimum Physical Damage | 464 | 476 | 488 | 500 | 512 | 524 | 536 | 548 | 560 | 572 |  
| Maximum Physical Damage | 548 | 562 | 576 | 590 | 604 | 618 | 632 | 646 | 660 | 674 |  
| Minimum Fire Damage | 1,500 | 1,538 | 1,576 | 1,614 | 1,652 | 1,690 | 1,728 | 1,766 | 1,804 | 1,842 |  
| Maximum Fire Damage | 1,649 | 1,689 | 1,729 | 1,769 | 1,809 | 1,849 | 1,889 | 1,929 | 1,969 | 2,009 |  
| Minimum Fire Bit Rate | 1,760 | 1,800 | 1,840 | 1,880 | 1,920 | 1,960 | 2,000 | 2,040 | 2,080 | 2,120 |  
| Maximum Fire Bit Rate | 1,776 | 1,816 | 1,856 | 1,896 | 1,936 | 1,976 | 2,016 | 2,056 | 2,096 | 2,136 |  
 Reference
 |