D2 TC Armo

From Basin Wiki
Jump to: navigation, search

TC 3

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:3 Sum: 27 Sum: 21
Katar 1 2 7.4 Buckler 1 3 14.3
Short Bow 1 3 11.1 Cap/hat 1 3 14.3
Short Sword 1 3 11.1 Quilted Armor 1 3 14.3
Javelin 1 3 11.1 Gloves(L) 3 3 14.3
Short Staff 1 1 3.7 Leather Armor 3 3 14.3
Club 1 3 11.1 Leather Boots 3 3 14.3
Eagle Orb 1 1 3.7 Sash(L) 3 3 14.3
Wand 2 1 3.7
Throwing Knife 2 3 11.1
Hand Axe 3 3 11.1
Scepter 3 1 3.7
Dagger 3 3 11.1

TC 6

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:6 24 13
Fulminating Potion 4 3 12.5 Jawbone Cap 4 1 7.7
Spiked Club 4 3 12.5 Preserved Head 4 1 7.7
Scimitar 5 3 12.5 Targe 4 1 7.7
Bardiche 5 3 12.5 Wolf Head 4 1 7.7
Hunter's Bow 5 3 12.5 Hard Leather 5 3 23.1
Spear 5 3 12.5 Skull Cap 5 3 23.1
Light Crossbow 6 3 12.5 Small Shield 5 3 23.1
Large Axe 6 3 12.5

TC 9

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:9 28 16
Throwing Axe 7 3 10.7 Heavy Boots 7 3 18.8
Axe 7 3 10.7 Heavy Gloves 7 3 18.8
Long Bow 8 3 10.7 Light Belt 7 3 18.8
Saber 8 3 10.7 Fanged Helm 8 1 6.3
Mace 8 3 10.7 Hawk Helm 8 1 6.3
Strangling Gas Potion 8 3 10.7 Rondache 8 1 6.3
Long Staff 8 1 3.6 Studded Leather 8 3 18.8
Sacred Globe 8 1 3.6 Zombie Head 8 1 6.3
Dirk 9 3 10.7
Wrist Blade 9 2 7.1
Trident 9 3 10.7

TC 12

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:12 26 21
Pilum 10 3 11.5 Helm 11 3 14.3
Two-Handed Sword 10 3 11.5 Large Shield 11 3 14.3
Crystal Sword 11 3 11.5 Ring Mail 11 3 14.3
Falchion 11 3 11.5 Spiked Shield 11 3 14.3
Voulge 11 3 11.5 Belt(M) 12 3 14.3
Broad Axe 12 3 11.5 Bracers(M) 12 3 14.3
Smoked Sphere 12 1 3.8 Chain Boots 12 3 14.3
Gnarled Staff 12 1 3.8
Composite Bow 12 3 11.5
Hatchet Hands 12 2 7.7
Yew Wand 12 1 3.8

TC 15

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:15 24 12
Morning Star 13 3 12.5 Scale Mail 13 3 25
Double Axe 13 3 12.5 Chain Mail 15 3 25
Balanced Knife 13 3 12.5 Full Helm 15 3 25
Short Spear 15 3 12.5 Kite Shield 15 3 25
Scythe 15 3 12.5
Broad Sword 15 3 12.5
Cestus 15 2 8.3
Crossbow 15 3 12.5
Grand Scepter 15 1 4.2

TC 18

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:18 28 7
Brandistock 16 3 10.7 Antlers 16 1 14.3
Exploding Potion 16 3 10.7 Heraldic Shield 16 1 14.3
Balanced Axe 16 3 10.7 Horned Helm 16 1 14.3
Kriss 17 3 10.7 Unraveller Head 16 1 14.3
Claymore 17 3 10.7 Breast Plate 18 3 42.9
Battle Staff 17 1 3.6
Battle Axe 17 3 10.7
Clasped Orb 17 1 3.6
Stag Bow 18 1 3.6
Short Battle Bow 18 3 10.7
Maiden Spear 18 1 3.6
Claws 18 2 7.1
Bone Wand 18 1 3.6

TC 21

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:21 27 22
Flail 19 3 11.1 Bone Shield 19 3 13.6
Military Pick 19 3 11.1 Mask 19 3 13.6
Choking Gas Potion 20 3 11.1 Aerin Shield 20 1 4.5
Spetum 20 3 11.1 Assault Helmet 20 1 4.5
Long Sword 20 3 11.1 Falcon Mask 20 1 4.5
Poleaxe 21 3 11.1 Gargoyle Head 20 1 4.5
Blade Talons 21 2 7.4 Heavy Belt 20 3 13.6
Giant Sword 21 3 11.1 Light Gauntlets 20 3 13.6
Maul 21 3 11.1 Light Plate Boots 20 3 13.6
War Scepter 21 1 3.7 Splint Mail 20 3 13.6

TC 24

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:24 26 19
Glaive 23 3 11.5 Bone Helm 22 3 15.8
Blade 23 3 11.5 Tower Shield 22 3 15.8
Great Axe 23 3 11.5 Great Helm 23 3 15.8
Long Battle Bow 23 3 11.5 Avenger Guard 24 1 5.3
Maiden Javelin 23 1 3.8 Circlet 24 3 15.8
Scissors Katar 24 2 7.7 Crown Shield 24 1 5.3
Pike 24 3 11.5 Demon Head 24 1 5.3
Bastard Sword 24 3 11.5 Plate Mail 24 3 15.8
Dragon Stone 24 1 3.8 Spirit Mask 24 1 5.3
War Staff 24 1 3.8
Heavy Crossbow 24 3 11.5

TC 27

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:27 21 9
War Hammer 25 3 14.3 Gaunlets(H) 27 3 33.3
War Axe 25 3 14.3 Girdle(H) 27 3 33.3
Grim Wand 26 1 4.8 Plate Boots 27 3 33.3
Short War Bow 27 3 14.3
Maiden Pike 27 1 4.8
War Sword 27 3 14.3
Flamberge 27 3 14.3
Reflex Bow 27 1 4.8
Giant Axe 27 3 14.3

TC 30

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:30 24 9
Quhab 28 2 8.3 Field Plate 28 3 33.3
Oil Potion 28 3 12.5 Crown 29 3 33.3
Throwing Spear 29 3 12.5 Gothic Shield 30 3 33.3
Halberd 29 3 12.5
War Javelin 30 3 12.5
Jo Staff 30 1 4.2
Edge Bow 30 3 12.5
Cudgel 30 3 12.5
Gladius 30 3 12.5

TC 33

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:33 41 8
Burnt Wand 31 1 2.4 Gothic Plate 32 3 37.5
Rune Scepter 31 1 2.4 Demonhide 33 3 37.5
Long War Bow 31 3 7.3 Jawbone Visor 33 1 12.5
Hatchet 31 3 7.3 Mummified 33 1 12.5
Battle Dart 31 3 7.3
Poignard 31 3 7.3
Barbed Club 32 3 7.3
Great Maul 32 3 7.3
Glowing Orb 32 1 2.4
Wrist Spike 32 2 4.9
Rancid Gas Potion 32 3 7.3
Repeating Crossbow 33 3 7.3
War Spear 33 3 7.3
Lochaber Axe 33 3 7.3
Great Sword 33 3 7.3
Razor Bow 33 3 7.3

TC 36

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:36 37 23
Arbalest 34 3 8.1 Defender 34 3 13
Cleaver 34 3 8.1 Ghost Armor 34 3 13
Francisca 34 3 8.1 War Hat 34 3 13
Military Axe 34 3 8.1 Akaran Targe 35 1 4.3
War Scythe 34 3 8.1 Alpha Helm 35 1 4.3
Quarterstaff 35 1 2.7 Light Plate 35 3 13
Partizan 35 3 8.1 Demonhide 36 3 13
Ceremonial Javelin 35 1 2.7 Demonhide Sash 36 3 13
Flanged Mace 35 3 8.1 Serpentskin 36 3 13
Shamshir 35 3 8.1
Cedar Bow 35 3 8.1
Fuscina 36 3 8.1
Rondel 36 3 8.1
Fascia 36 2 5.4

TC 39

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:39 34 23
Bill 37 3 8.8 Demonhide 37 3 13
Great Pilum 37 3 8.8 Full Plate Mail 37 3 13
Dimensional Blade 37 3 8.8 Round Shield 37 3 13
Espadon 37 3 8.8 Sallet 37 3 13
Tulwar 37 3 8.8 Lion Helm 38 1 4.3
Crystalline Globe 37 1 2.9 Fetish Trophy 39 1 4.3
Bearded Axe 38 3 8.8 Sharkskin Belt 39 3 13
Petrified Wand 38 1 2.9 Sharkskin Boots 39 3 13
Cedar Staff 38 1 2.9 Sharkskin Gloves 39 3 13
Jagged Star 39 3 8.8
Ashwood Bow 39 1 2.9
Twin Axe 39 3 8.8
War Dart 39 3 8.8
Double Bow 39 3 8.8

TC 42

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:42 32 20
Battle Sword 40 3 9.4 Akaran Rondache 40 1 5
Simbilan 40 3 9.4 Ancient Armor 40 3 15
Holy Water Sprinkler 40 1 3.1 Griffon Headress 40 1 5
Siege Crossbow 40 3 9.4 Trellised Armor 40 3 15
Battle Scythe 40 3 9.4 Barbed Shield 42 3 15
Hand Scythe 41 2 6.3 Casque 42 3 15
Hurlbat 41 3 9.4 Linked Mail 42 3 15
Cloudy Sphere 41 1 3.1 Scutum 42 3 15
War Fork 41 3 9.4
Gothic Staff 42 1 3.1
Dacian Falx 42 3 9.4
Cinquedeas 42 3 9.4
Tabar 42 3 9.4

TC 45

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:45 29 23
Tomb Wand 43 1 3.4 Heavy Bracers 43 3 13
Ceremonial Spear 43 1 3.4 Mesh Belt 43 3 13
Crowbill 43 3 10.3 Mesh Boots 43 3 13
Cutlass 43 3 10.3 Tigulated Mail 43 3 13
Knout 43 3 10.3 Rage Mask 44 1 4.3
Short Siege Bow 43 3 10.3 Basinet 45 3 13
Rune Sword 44 3 10.3 Dragon Shield 45 3 13
Yari 44 3 10.3 Mesh Armor 45 3 13
Divine Scepter 45 1 3.4 Sexton Trophy 45 1 4.3
War Club 45 3 10.3
Greater Claws 45 2 6.9
Tusk Sword 45 3 10.3

TC 48

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:48 30 11
Long Siege Bow 46 3 10 Hunter's Guise 46 1 9.1
Gothic Axe 46 3 10 Protector Shield 46 1 9.1
Sparkling Ball 46 1 3.3 Cuirass 47 3 27.3
Stilleto 46 3 10 Death Mask 48 3 27.3
Spiculum 46 3 10 Grim Shield 48 3 27.3
Rune Staff 47 1 3.3
Lance 47 3 10
Ceremonial Bow 47 1 3.3
Balista 47 3 10
Battle Hammer 48 3 10
Gothic Sword 48 3 10
Naga 48 3 10

TC 51

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:51 23 25
Ancient Sword 49 3 13 Battle Belt 49 3 12
Zweihander 49 3 13 Battle Boots 49 3 12
Rune Bow 49 3 13 Battle Gauntlets 49 3 12
Grave Wand 49 1 4.3 Cantor Trophy 49 1 4
Swirling Crystal 50 1 4.3 Russet Armor 49 3 12
Greater Talons 50 2 8.7 Savage Helmet 49 1 4
Ceremonial Pike 51 1 4.3 Grim Helm 50 3 12
Bec-de-Corbin 51 3 13 Pavise 50 3 12
Harpoon 51 3 13 Sacred Feathers 50 1 4
Ancient Axe 51 3 13 Guilded Shield 51 1 4
Winged Helm 51 3 12

TC 54

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:54 24 20
Truncheon 52 3 12.5 Coronet 52 3 15
Gothic Bow 52 3 12.5 Templar Coat 52 3 15
Matriarchal Bow 53 1 4.2 Giant Conch 54 3 15
Martel de Fer 53 3 12.5 Heirophant 54 1 5
Scissors Quhab 54 2 8.3 Slayer Guard 54 1 5
Chu-Ko-Nu 54 3 12.5 War Belt 54 3 15
Executioner Sword 54 3 12.5 War Boots 54 3 15
Hyperion Javelin 54 3 12.5 War Gauntlets 54 3 15
Tomahawk 54 3 12.5

TC 57

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:57 22 14
Grim Scythe 55 3 13.6 Grand Crown 55 3 21.4
Polished Wand 55 1 4.5 Royal Shield 55 1 7.1
Spider Bow 55 3 13.6 Sharktooth Armor 55 3 21.4
Flying Axe 56 3 13.6 Totemic Mask 55 1 7.1
Falcata 56 3 13.6 Ancient Shield 56 3 21.4
Pellet Bow 57 3 13.6 Bramble Mitts 57 3 21.4
Feral Axe 57 3 13.6
Tyrant Club 57 3 13.6

TC 60

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:60 19 17
Bone Knife 58 3 15.8 Embossed Plate 58 3 17.6
Walking Stick 58 1 5.3 Heater 58 3 17.6
Hyperion Spear 58 3 15.8 Shako 58 3 17.6
Suwayyah 59 2 10.5 Minion Skull 59 1 5.9
Legend Sword 59 3 15.8 Carnage Helm 60 1 5.9
Heavenly Stone 59 1 5.3 Mage Plate 60 3 17.6
Blade Bow 60 3 15.8 Wyrmhide Boots 60 3 17.6
Ogre Axe 60 3 15.8

TC 63

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:63 22 20
Small Crescent 61 3 13.6 Chaos Armor 61 3 15
Ataghan 61 3 13.6 Luna 61 3 15
Matriarchal Spear 61 1 4.5 Spiderweb Sash 61 3 15
Wrist Sword 62 2 9.1 Blood Spirt 62 1 5
Mighty Scepter 62 1 4.5 Boneweave 62 3 15
Stygian Pilum 62 3 13.6 Hydraskull 63 3 15
Reinforced Mace 63 3 13.6 Sacred Targe 63 1 5
Shadow Bow 63 3 13.6 Vampirebone 63 3 15
Elegant Blade 63 3 13.6

TC 66

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:66 18 14
Colossus Voulge 64 3 16.7 Hyperion 64 3 21.4
Flying Knife 64 3 16.7 Ornate Armor 64 3 21.4
MatriarchalJavelin 65 1 5.6 Dusk Shroud 65 3 21.4
Silver Edged Axe 65 3 16.7 Fury Visor 66 1 7.1
Ghost Wand 65 1 5.6 Overseer Skull 66 1 7.1
Stygian Pike 66 3 16.7 Scarabshell 66 3 21.4
Highland Blade 66 3 16.7
Stalagmite 66 1 5.6

TC 69

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:69 15 20
Eldritch Orb 67 1 6.7 Hellspawn Skull 67 1 5
Gorgon Crossbow 67 3 20 Wyrmhide 67 3 15
War Fist 68 2 13.3 Armet 68 3 15
Great Bow 68 3 20 Blade Barrier 68 3 15
Ogre Maul 69 3 20 Scarab Husk 68 3 15
Hydra Edge 69 3 20 Vampirefang Belt 68 3 15
Sun Spirit 69 1 5
Vambraces 69 3 15

TC 72

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:72 21 16
Ettin Axe 70 3 14.3 Sacred Rondache 70 1 6.3
Devil Star 70 3 14.3 Tiara 70 3 18.8
Mithral Point 70 3 14.3 Wire Fleece 70 3 18.8
Balrog Spear 71 3 14.3 Boneweave Boots 72 3 18.8
Thresher 71 3 14.3 Diamond Mail 72 3 18.8
Balrog Blade 71 3 14.3 Monarch 72 3 18.8
Diamond Bow 72 3 14.3

TC 75

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:75 17 14
Battle Cestus 73 2 11.8 Destroyer Helm 73 1 7.1
Decapitator 73 3 17.6 Loricated Mail 73 3 21.4
Phase Blade 73 3 17.6 Ancient Shield 74 1 7.1
Mancatcher 74 3 17.6 Demonhead 74 3 21.4
Elder Staff 74 1 5.9 Great Hauberk 75 3 21.4
Colossus Crossbow 75 3 17.6 Mithril Coil 75 3 21.4
Lich Wand 75 1 5.9
Demon Heart 75 1 5.9

TC 78

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:78 19 13
Seraph Rod 76 1 5.3 Balrog Skin 76 3 23.1
Scourge 76 3 15.8 Crusader 76 3 23.1
Crusader Bow 77 3 15.8 Earth Spirit 76 1 7.7
Champion Sword 77 3 15.8 Troll Nest 76 3 23.1
Winged Knife 77 3 15.8 Hellforged Plate 78 3 23.1
Feral Claws 78 2 10.5
Grand Matron Bow 78 1 5.3
Conquest Sword 78 3 15.8

TC 81

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:81 21 14
Ghost Glaive 79 3 14.3 Aegis 79 3 21.4
Cryptic Axe 79 3 14.3 Spired Helm 79 3 21.4
War Spike 79 3 14.3 Conquerer Crown 80 1 7.1
Winged Axe 80 3 14.3 Kraken Shell 81 3 21.4
Ward Bow 80 3 14.3 Mirrored Boots 81 3 21.4
Colossal Sword 80 3 14.3 Succubae Skull 81 1 7.1
Matriarchal Pike 81 1 4.8
Runic Talons 81 2 9.5

TC 84

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:84 23 20
Champion Axe 82 3 13 Lacquered Plate 82 3 15
Cryptic Sword 82 3 13 Troll Belt 82 3 15
Legendary Mallet 82 3 13 Zakarum Shield 82 1 5
Ghost Spear 83 3 13 Shadow Plate 83 3 15
Fanged Knife 83 3 13 Sky Spirit 83 1 5
Shillelah 83 1 4.3 Archon Plate 84 3 15
Great Poleaxe 84 3 13 Bone Visage 84 3 15
Vortex Orb 84 1 4.3 Ward 84 3 15
Demon Crossbow 84 3 13

TC 87

Item Level Rarity Chance in TC Item Level Rarity Chance in TC
TC:87 36 22
Winged Harpoon 85 3 8.3 Bloodlord Skull 85 1 4.5
Dimensional Shard 85 1 2.8 Colossus Girdle 85 3 13.6
Archon Staff 85 1 2.8 Corona 85 3 13.6
War Pike 85 3 8.3 Diadem 85 3 13.6
Colossus Blade 85 3 8.3 Dream Spirit 85 1 4.5
Thunder Maul 85 3 8.3 Guardian Crown 85 1 4.5
Legend Spike 85 3 8.3 Myrmidon 85 3 13.6
Caduceus 85 1 2.8 Ogre Gauntlets 85 3 13.6
Berserker Axe 85 3 8.3 Sacred Armor 85 3 13.6
Glorious Axe 85 3 8.3 Vortex Shield 85 1 4.5
Giant Thresher 85 3 8.3
Mythical Sword 85 3 8.3
Hydra Bow 85 3 8.3
Scissors Suwayyah 85 2 5.6
Unearthed Wand 86 1 2.8