| 
|  | 
| Type | Medium range missile area of effect damage and debuff cast
 |  
| Tier | 6 |  
| Required level | 30 |  
| Required skills | Battle Cry, Battle Orders |  
| Requirements | None |  
| Left button | No |  
| In town | No |  
| Mana cost | 9+slvl |  
| Attack no mana | No |  
| Weapon damage | No |  
| Synergy skills | Howl, Taunt, Battle Cry |  | 
| Level01 |   |  
| 6 |  
| 12 |  
| 18 |  
| 24 |  
| 30 |  |  Summoning the ancient powers known to his people, a Barbarian warrior can call on his spirit animal and lash out at his enemies with a cry that halts them in their tracks-a powerful anguish rising to burn the depths of their being. It is this skill that gives rise to the legends of Barbarians being able to sap the life from a creature with a single word.
 
 Detail
| Stat | Level |  
| 1-8 | 9-16 | 17-22 | 23-28 | >28 |  
| Minimum Physical Damage | 14 + (6*slvl) | 6 + (7*slvl) | (8*slvl) - 10 | (9*slvl) - 32 | (10*slvl) - 60 |  
| Maximum Physical Damage | 24 + (6*slvl) | 16 + (7*slvl) | 8*slvl | (9*slvl) - 22 | (10*slvl) - 50 |  
 
   War Cry applies stun length and physical damage within ~4 2/3 yard radius .
   Overlay above stunned target.
 Stun length reaches its 10 second ceiling at level 46.Can be blocked.Cast rate
 
 Source
 Levels 1-60
| Stat | Level |  
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  
| Mana Cost | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
| Minimum Physical Damage | 20 | 26 | 32 | 38 | 44 | 50 | 56 | 62 | 69 | 76 |  
| Maximum Physical Damage | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 79 | 86 |  
| Stun Length (Seconds) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 |  
 
| Stat | Level |  
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
| Mana Cost | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
| Minimum Physical Damage | 83 | 90 | 97 | 104 | 111 | 118 | 126 | 134 | 142 | 150 |  
| Maximum Physical Damage | 93 | 100 | 107 | 114 | 121 | 128 | 136 | 144 | 152 | 160 |  
| Stun Length (Seconds) | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 |  
 
| Stat | Level |  
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
| Mana Cost | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |  
| Minimum Physical Damage | 158 | 166 | 175 | 184 | 193 | 202 | 211 | 220 | 230 | 240 |  
| Maximum Physical Damage | 168 | 176 | 185 | 194 | 203 | 212 | 221 | 230 | 240 | 250 |  
| Stun Length (Seconds) | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 |  
 
| Stat | Level |  
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |  
| Mana Cost | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |  
| Minimum Physical Damage | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 |  
| Maximum Physical Damage | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 |  
| Stun Length (Seconds) | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 |  
 
| Stat | Level |  
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |  
| Mana Cost | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |  
| Minimum Physical Damage | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 |  
| Maximum Physical Damage | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 |  
| Stun Length (Seconds) | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10 | 10 | 10 | 10 |  
 
| Stat | Level |  
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |  
| Mana Cost | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |  
| Minimum Physical Damage | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 |  
| Maximum Physical Damage | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 |  
 Reference
 |