Axe Mastery
From Basin Wiki
|
Barbarian warriors of the Shadow Wolf Tribe are masters of the axe. Through the axe, they sought to match the swiping claws and the biting teeth of the wolves with which they lived and fought beside. These first axes were but crude stones mounted on wooden hafts, and after learning the secret of steel and swords from Bul-Kathos, the axe soon fell into disfavor. Recently, however, warriors and smiths from the Steppes have perfected the axe as a weapon equal to or greater than the sword. The Wolf Tribe once again teaches the swift and terrible power of the axe to those who wish to learn how to cull the weak from the herd and to protect their pack from the legions of Hell.
Detail
Stat | Value |
---|---|
+% Attack Rating | 20 + (8*slvl) |
+% Damage | 23 + (5*slvl) |
% Chance of critical strike | min( [35 * [ (110*slvl) / (slvl+6)] / 100] , 35) |
- When equipping an axe class weapon, enhances attack damage and attack rating with chance of critical strike doubling physical attack damage. Since conversion of physical damage to another damage type occurs after it is applied, it can also double the converted damage of Berserk (both the skill itself and its synergy bonus to Concentrate and Frenzy).
- Overlay normally displayed when successful may be obscured by others (which gave rise to the myth that poison damage prevents it from being applied).
- Mastery critical strike does not apply when using Sacrifice charges.
- Only applies to throwing axes when used with melee attacks; Throwing Mastery applies when thrown.
- Mastery critical strike is mutually exclusive with Critical Strike and Deadly Strike: if one is successful then the others aren't applied. Combined % chance of double physical attack damage is as follows:
Two sources | 100 - ( (100-CS) * (100-MCS) / 100) |
---|---|
100 - ( (100-DS) * (100-MCS) / 100) | |
Three sources | 100 - ( (100-CS) * (100-DS) * (100-MCS) / 10000) [1] |
Source
Skill bonus
- +(1-3) Axe Mastery (Barbarian Only) can spawn on ilvl <25 primal helms.
Levels 1-60
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
+% Attack Rating | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 |
+% Damage | 28 | 33 | 38 | 43 | 48 | 53 | 58 | 63 | 68 | 73 |
% Chance of critical strike | 5 | 9 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 23 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
+% Attack Rating | 108 | 116 | 124 | 132 | 140 | 148 | 156 | 164 | 172 | 180 |
+% Damage | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
% Chance of critical strike | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 29 | 29 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
+% Attack Rating | 188 | 196 | 204 | 212 | 220 | 228 | 236 | 244 | 252 | 260 |
+% Damage | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 |
% Chance of critical strike | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
+% Attack Rating | 268 | 276 | 284 | 292 | 300 | 308 | 316 | 324 | 332 | 340 |
+% Damage | 178 | 183 | 188 | 193 | 198 | 203 | 208 | 213 | 218 | 223 |
% Chance of critical strike | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
+% Attack Rating | 348 | 356 | 364 | 372 | 380 | 388 | 396 | 404 | 412 | 420 |
+% Damage | 228 | 233 | 238 | 243 | 248 | 253 | 258 | 263 | 268 | 273 |
% Chance of critical strike | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
+% Attack Rating | 428 | 436 | 444 | 452 | 460 | 468 | 476 | 484 | 492 | 500 |
+% Damage | 278 | 283 | 288 | 293 | 298 | 303 | 308 | 313 | 318 | 323 |
% Chance of critical strike | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 |
Reference
- Combat Masteries (Arreat Summit)
- Question about "Critical Strike" on Insight (Technical Discussion)