Increased Speed
From Basin Wiki
|
It is a fatal assumption that the Barbarian warrior is slow and ponderous. His great bulk belies a very agile individual. A lifetime of patrolling the vast plains of his native soil, where it is often necessary to cover great distances in very little time, has empowered the Barbarian warriors with the ability to walk and run at surprising rates of speed.
Detail
Stat | Value |
---|---|
+% Movement speed | min(7 + [43 * [ (110*slvl) / (slvl+6) ] / 100] , 50) |
Source
Skill bonus
- +(1-3) Increased Speed (Barbarian Only) can spawn on ilvl >24 primal helms.
Levels 1-60
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
+% Movement speed | 13 | 18 | 22 | 25 | 28 | 30 | 32 | 33 | 35 | 36 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
+% Movement speed | 37 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 42 | 43 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
+% Movement speed | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 | 46 | 46 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
+% Movement speed | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
+% Movement speed | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 49 | 49 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
+% Movement speed | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 50 |
Reference
- Combat Masteries (Arreat Summit)